Back to Country Profile
Historical Values
Year Value
2015 28% of GDP (2013) | 27% of GDP (2012)
2016 28% of GDP (2013) | 27% of GDP (2012) | country comparison to the world: 146
2017 24.8% of GDP (2016 est.) | 25.8% of GDP (2015 est.) | country comparison to the world: 173
2018 24.5% of GDP (2017 est.) | 25.3% of GDP (2016 est.)
2019 24.5% of GDP (2017 est.) | 25.3% of GDP (2016 est.)
2020 24.5% of GDP (2017 est.) | 25.3% of GDP (2016 est.)
2021 24.5% of GDP (2017 est.) 25.3% of GDP (2016 est.)
2022 24.5% of GDP (2017 est.) 25.3% of GDP (2016 est.)
2023 25.4% of GDP (2020 est.) 23.1% of GDP (2019 est.) 23.11% of GDP (2018 est.)
2024 27.86% of GDP (2020 est.) note: central government debt as a % of GDP
2025 27.8% of GDP (2020 est.) note: central government debt as a % of GDP